Cisco Catalyst 9000 Series: Built to Reimagine Connections, Reinforce Security, and Redefine Experience
-
Strengthen your network with scalable, cost-efficient, and secure networking solutions from the Cisco Catalyst 9000 series. These switches were built for the future of hybrid work.
-

Cisco Catalyst 9000 Series Switches
The Cisco Catalyst 9000 Series family represent the next generation of enterprise class switches. These incredibly powerful devices were designed for the future and built for security, Internet of Things (IoT), mobility, and multi-cloud.

The 9000 series switches come with a perpetual license inherent to the device. The perpetual licenses come in one of two flavors: Network Essentials or Network Advantage.
Network Essentials
The Network Essentials tier is a simple but powerful offering that provides basic networking capabilities. It delivers sufficient bandwidth, security, reliability, and management tools to connect employees to the resources they need while still keeping costs low. It offers an augmented Network OS license that enables Full layer 2 and Routed access capabilities.
Network Advantage
The Network Advantage tier focuses on value added differentiators and was designed to help customers build and operate cloud-ready environments. It provides enhanced visibility, automation, management, and agility. It provides Full Layer 3 functionality, segmentation, and resiliency capabilities.
In addition to the perpetual license, customers can add a subscription DNA license to their device to gain access to the additional features in the DNA center. The perpetual licensing features of the switch will function regardless of whether a DNA license is claimed on the switch.
License Comparison

Cisco Catalyst 9300 Series Switches
The Catalyst 9300 series of switches are Cisco's lead stackable enterprise access switching platform. They were built to transform networks to be able to handle a hybrid world where the workplace is anywhere, end points could be anything, and applications are hosted all over the place.

Up to 1TB of Stacking Bandwidth
The 9300X models features StackWise-1T which allows up to 1TB of stacking bandwdith. This is the industry's highest-density stacking bandwidth solution with the most flexible uplink architecture. Standard 9300 series switches offer up to 480GB of stacking bandwidth, while 9300L switches offer up to 320 Gbps of stacking bandwidth.
Flexible & Dense Uplink Offerings
Modular uplinks are available in many different speed offerings including 100G, 40G, 25G, Multigigabit, 10G, and 1G.
Highest Multigigabit Ports
With standalone and StackWise-1T, the Catalyst 9300X models enable 48 mGig ports in standalone and up to 448 mGig ports when used in an 8-member stack.
Highest 90W UPOE+ Density
Certain models feature Cisco's UPoE+ capabilities, allowing 90W UPoE+ in 36 ports for standalone and up to 288 ports in an 8-member stack. UPoE is great for powering things like LED lighting.
WiFi6 & 802.11ac Wave 2
These switches feature the highest wireless scale for WiFi 6 and 802.11ac Wave 2 access points supported on a single switch with select models.
Perpetual PoE
This allows PoE power to be maintained during a switch reboot. This means IoT endpoints such as PoE powered lights, phones, APs, etc will remain on during a switch reboot.
Catalyst 9300 Switches
The 9300 series of switches represents the next generation of access layer stackable switching. These switches offer a vast feature set including 480 Gbps of stacking bandwdith, a wide variety of modular uplinks, and more.
- Modular Uplinks
- 480 Gbps Stacking Bandwidth
- 16GB Flash
- StackWise & StackPower
- Mixed Stacking with 9300X
- 8GB DRAM

Model Comparison
Ports | Available PoE (default) | Max PoE | Switching Capacity | Switching Cap. w/Stack | Forwarding Rate | Fwd. Rate w/Stack | Default AC Power Supply | |
---|---|---|---|---|---|---|---|---|
C9300-24T | 24 Ports 1G Copper Data Only | No PoE | No PoE | 208 Gbps | 688 Gbps | 154.76 Mpps | 511.9 Mpps | 350W AC |
C9300-48T | 48 Ports 1G Copper Data Only | No PoE | No PoE | 256 Gbps | 736 Gbps | 190.47 Mpps | 547.62 Mpps | 350W AC |
C9300-24P | 24 Ports 1G Copper Full PoE+ | 445W | 720W | 208 Gbps | 688 Gbps | 154.76 Mpps | 511.90 Mpps | 715W AC |
C9300-48P | 48 Ports 1G Copper Full PoE+ | 437W | 1440W | 256 Gbps | 736 Gbps | 190.47 Mpps | 547.62 Mpps | 715W AC |
C9300-24U | 24 Ports 1G Copper UPOE | 830W | 1440W | 208 Gbps | 688 Gbps | 154.76 Mpps | 511.90 Mpps | 1100W AC |
C9300-48U | 48 Ports 1G Copper UPOE | 822W | 1800W | 256 Gbps | 736 Gbps | 190.48 Mpps | 547.62 Mpps | 1100W AC |
C9300-24H | 24 Ports 1G Copper UPOE+ | 830W | 2160W | 208 Gbps | 688 Gbps | 154.76 Mpps | 511.90 Mpps | 1100W AC |
C9300-48H | 48 Ports 1G Copper UPOE+ | 822W | 2722W | 256 Gbps | 736 Gbps | 190.48 Mpps | 547.62 Mpps | 1100W AC |
C9300-24UX | 24 Ports Multigig UPOE (10G/5G/2.5G/1G/100M) | 560W | 1440W | 640 Gbps | 1120 Gbps | 476.19 Mpps | 833.33 Mpps | 1100W AC |
C9300-48UXM | 48 Ports Multigig UPOE (10G/5G/2.5G/1G/100M) | 490W | 1590W | 580 Gbps | 1060 Gbps | 431.54 Mpps | 788.69 Mpps | 1100W AC |
C9300-48UN | 48 Ports 5G Copper UPOE | 645W | 1745W | 640 Gbps | 1120 Gbps | 476.19 Mpps | 833.33 Mpps | 1100W AC |
C9300-24S | 24 Ports 1G SFP | No PoE | No PoE | 208 Gbps | 688 Gbps | 154.76 Mpps | 511.90 Mpps | 715W AC |
C9300-48S | 48 Ports 1G SFP | No PoE | No PoE | 256 Gbps | 736 Gbps | 190.47 Mpps | 547.62 Mpps | 715W AC |

Catalyst 9300L Switches
The Cisco Catalyst 9300L switches are excellent options for mission-critical branch use. These switches come with 24 or 48 ports and feature fixed uplinks.
Features:
- Fixed Uplinks
- 320 Gbps of Stacking Bandwidth
- StackWise
- 16GB Flash
- 8GB DRAM
Model Comparison
Ports | Fixed Uplinks | Available PoE (default) | Max PoE | Switching Capacity | Switching Cap. w/Stack | Forwarding Rate | Fwd. Rate w/Stack | Default AC Power Supply | |
---|---|---|---|---|---|---|---|---|---|
C9300L-24T-4G | 24 Ports 1G Copper Data Only | 4 x 1G SFP | No PoE | No PoE | 56 Gbps | 376 Gbps | 41.66 Mpps | 279.76 Mpps | 350W AC |
C9300L-48T-4G | 48 Ports 1G Copper Data Only | 4 x 1G SFP | No PoE | No PoE | 104 Gbps | 424 Gbps | 77.38 Mpps | 315.48 Mpps | 350W AC |
C9300L-24T-4X | 24 Ports 1G Copper Data Only | 4 x 10G/1G SFP+ | No PoE | No PoE | 128 Gbps | 448 Gbps | 95.23 Mpps | 333.33 Mpps | 350W AC |
C9300L-48T-4X | 48 Ports 1G Copper Data Only | 4 x 10G/1G SFP+ | No PoE | No PoE | 176 Gbps | 496 Gbps | 130.95 Mpps | 369.05 Mpps | 350W AC |
C9300L-24P-4G | 24 Ports 1G Copper Full PoE+ | 4 x 1G SFP | 505W | 720W | 56 Gbps | 376 Gbps | 41.66 Mpps | 279.76 Mpps | 715W AC |
C9300L-48P-4G | 48 Ports 1G Copper Full PoE+ | 4 x 1G SFP | 505W | 1440W | 104 Gbps | 424 Gbps | 77.38 Mpps | 315.48 Mpps | 715W AC |
C9300L-24P-4X | 24 Ports 1G Copper Full PoE+ | 4 x 10G/1G SFP+ | 505W | 720W | 128 Gbps | 448 Gbps | 95.23 Mpps | 333.33 Mpps | 715W AC |
C9300L-48P-4X | 48 Ports 1G Copper Full PoE+ | 4 x 10G/1G SFP+ | 505W | 1440W | 176 Gbps | 496 Gbps | 130.95 Mpps | 369.05 Mpps | 715W AC |
C9300L-24UXG-4X | 24 Ports Cisco UPOE, 8 Ports Multigigabit (10G/5G/2.5G/1G/100M) + 16 Ports 1G | 4 x 10G/1G SFP+ | 880W | 1440W | 272 Gbps | 592 Gbps | 202.38 Mpps | 440.47 Mpps | 1100W AC |
C9300L-48UXG-4X | 48 Ports Cisco UPOE, 12 Ports Multigigabit (10G/5G/2.5G/1G/100M) + 36 Ports 1G | 4 x 10G/1G SFP+ | 675W | 1775W | 392 Gbps | 712 Gbps | 291.66 Mpps | 529.76 Mpps | 1100W AC |
C9300L-24UXG-2Q | 24 Ports Cisco UPOE, 8 Ports Multigigabit (10G/5G/2.5G/1G/100M) + 16 Ports 1G | 2 x 40G | 722W | 1440W | 352 Gbps | 672 Gbps | 261.90 Mpps | 500.00 Mpps | 1100W AC |
C9300L-48UXG-2Q | 48 Ports Cisco UPOE, 12 Ports Multigigabit (10G/5G/2.5G/1G/100M) + 36 Ports 1G | 2 x 40G | 675W | 1025W | 472 Gbps | 792 Gbps | 351.19 Mpps | 589.28 Mpps | 1100W AC |
9300 Popular Models
C9300-48P-A
48 Port | PoE+ | Modular Uplinks
Network Advantage
Cisco Catalyst 9300 Series Switch with 48 Ports of full PoE+ power, Modular Uplinks, and 480 Gbps of Stacking Bandwidth.
SHOPC9300L-48P-4G-E
48 Port | PoE+ | 4x1G SFP Uplinks
Network Essentials
Cisco Catalyst 9300 Series Switch with 48 Ports of full PoE+ power, 4 x 1G SFP Fixed Uplinks, and 320 Gbps of Stacking Bandwidth.
SHOPC9300L-24P-4G-A
24 Port | PoE+ | 4x1G Fixed Uplinks
Network Advantage
Cisco Catalyst 9300 Series Switch with 24 Ports of full PoE+ power, 4 x 1G SFP Fixed Uplinks, and 320 Gbps of Stacking Bandwidth.
SHOPCisco Catalyst 9200 Series Switches
The Cisco 9200 Series of switches offer simplicity without compromise and were designed to help users simplify complexity, optimize IT, and reduce operational costs. They are perfect for small to medium deployments as well as branch deployments.

Up to 160 Gbps of Stacking Bandwidth
The 9200 models features StackWise-160 which allows up to 160 Gbps of stacking bandwdith, while 9200L switches offer up to 80 Gbps of stacking bandwidth.
IEEE 802.3at PoE+ (up to 30W per port)
Reduce operational costs by utilizing PoE available on 9200 series switches. This allows usesrs to avoid purchasing costly additional cabling and circuits to power devices.
Fast PoE
Fast PoE begins delivering power to endpoints without waiting for the operating system to fully load after power is restored to a switch. This speeds up the time for the endpoint to start up.
Catalyst 9200 Switches
Made for small to medium deployments, the Cisco 9200 series offers next-level functionality and scalability while allowing users to simplify network complexity and reduce operational costs.
- Modular Uplinks
- 160 Gbps Stacking Bandwidth
- 4GB Flash
- StackWise
- 4GB DRAM

Model Comparison
Ports | Available PoE (default) | Max PoE | Switching Capacity | Switching Cap. w/Stack | Forwarding Rate | Fwd. Rate w/Stack | Default AC Power Supply | |
---|---|---|---|---|---|---|---|---|
C9200-24T | 24 Ports 1G Copper Data Only | No PoE | No PoE | 128 Gbps | 288 Gbps | 95.23 Mpps | 214 Mpps | 125W AC |
C9200-48T | 48 Ports 1G Copper Data Only | No PoE | No PoE | 176 Gbps | 336 Gbps | 130.95 Mpps | 250 Mpps | 125W AC |
C9200-24P | 24 Ports 1G Copper Full PoE+ | 370W | 740W | 128 Gbps | 288 Gbps | 95.23 Mpps | 214 Mpps | 600W AC |
C9200-48P | 48 Ports 1G Copper Full PoE+ | 740W | 1440W | 176 Gbps | 336 Gbps | 130.95 Mpps | 250 Mpps | 1000W AC |
C9200-24PXG | 24 Ports; 8 x mGig, 16 x 1G, PoE+ | 370W | 740W | 352 Gbps | 532 Gbps | 261.90 Mpps | 395 Mpps | 600W AC |
C9200-48PXG | 48 Ports; 8 x mGig, 40 x 1G, PoE+ | 740W | 1440W | 400 Gbps | 580 Gbps | 297.61 Mpps | 431 Mpps | 1000W AC |
C9200-48PL | 48 Ports 1G Copper Partial PoE+ | 370W | 740W | 176 Gbps | 336 Gbps | 130.95 Mpps | 250 Mpps | 600W AC |

Catalyst 9200L Switches
The Cisco Catalyst 9300L switches are excellent options for mission-critical branch use. These switches come with 24 or 48 ports and feature fixed uplinks.
Features:
- Fixed Uplinks
- 80 Gbps of Stacking Bandwidth
- StackWise-80
- 4GB Flash
- 4GB DRAM
Model Comparison
Ports | Fixed Uplinks | Available PoE (default) | Max PoE | Switching Capacity | Switching Cap. w/Stack | Forwarding Rate | Fwd. Rate w/Stack | Default AC Power Supply | |
---|---|---|---|---|---|---|---|---|---|
C9200L-24T-4G | 24 Ports 1G Copper Data Only | 4 x 1G SFP | No PoE | No PoE | 56 Gbps | 136 Gbps | 41.66 Mpps | 101 Mpps | 125W AC |
C9200L-48T-4G | 48 Ports 1G Copper Data Only | 4 x 1G SFP | No PoE | No PoE | 104 Gbps | 184 Gbps | 77.38 Mpps | 137 Mpps | 125W AC |
C9200L-24P-4G | 24 Ports 1G Copper PoE+ | 4 x 1G SFP | 370W | 740W | 56 Gbps | 136 Gbps | 41.66 Mpps | 101 Mpps | 600W AC |
C9200L-48P-4G | 48 Ports 1G Copper Full PoE+ | 4 x 1G SFP | 740W | 1440W | 104 Gbps | 184 Gbps | 77.38 Mpps | 137 Mpps | 1000W AC |
C9200L-48PL-4G | 48 Ports 1G Copper Partial PoE+ | 4 x 1G SFP | 370W | 740W | 104 Gbps | 184 Gbps | 77.38 Mpps | 137 Mpps | 600W AC |
C9200L-24T-4X | 24 Ports 1G Copper | 4 x 10G SFP | No PoE | No PoE | 128 Gbps | 208 Gbps | 95.23 Mpps | 155 Mpps | 125W AC |
C9200L-48T-4X | 48 Ports 1G Copper | 4 x 10G SFP | No PoE | No PoE | 176 Gbps | 256 Gbps | 130.95 Mpps | 190 Mpps | 125W AC |
C9200L-24P-4X | 24 Ports 1G Copper Full PoE+ | 4 x 10G SFP+ | 370W | 740W | 128 Gbps | 208 Gbps | 95.23 Mpps | 155 Mpps | 600W AC |
C9200L-48P-4X | 48 Ports 1G Copper Full PoE+ | 4 x 10G SFP+ | 740W | 1440W | 176 Gbps | 256 Gbps | 130.95 Mpps | 190 Mpps | 1000W AC |
C9200L-48PL-4X | 48 Ports 1G Copper Partial PoE+ | 4 x 10G SFP+ | 370W | 740W | 176 Gbps | 256 Gbps | 130.95 Mpps | 190 Mpps | 600W AC |
C9200L-24PXG-4X | 48 Ports Full PoE+, 8 Ports Multigigabit (10G/5G/2.5G/1G/100M) + 16 Ports 1G | 4 x 10G SFP+ | 370W | 740W | 272 Gbps | 352 Gbps | 214.28 Mpps | 262 Mpps | 600W AC |
C9200L-48PXG-4X | 48 Ports Full PoE+, 12 Ports Multigigabit (10G/5G/2.5G/1G/100M) + 36 Ports 1G | 4 x 10G SFP+ | 740W | 1440W | 392 Gbps | 472 Gbps | 291.66 Mpps | 351 Mpps | 1000W AC |
C9200L-24PXG-2Y | 24 Ports Full PoE+, 8 Ports Multigigabit (10G/5G/2.5G/1G/100M) + 16 Ports 1G | 2 x 25G | 370W | 740W | 292 Gbps | 372 Gbps | 229.16 Mpps | 589.28 Mpps | 600W AC |
C9200L-48PXG-2Y | 48 Ports Full PoE+, 8 Ports Multigigabit (10G/5G/2.5G/1G/100M) + 40 Ports 1G | 2 x 25G | 740W | 1440W | 340 Gbps | 420 Gbps | 252.97 Mpps | 313 Mpps | 1000W AC |
9200 Popular Models
C9200-24T-E
24 Data Ports | Modular Uplinks
Network Essentials
Cisco Catalyst 9200 Series Switch with 24 Data Ports, Modular Uplinks, and 160 Gbps of Stacking Bandwidth.
SHOPC9200L-48T-4X-E
48 Data Ports | 4x10G SFP+ Uplinks
Network Essentials
Cisco Catalyst 9200 Series Switch with 48 Data Ports, 4x10G SFP+ Uplinks, and 80 Gbps of Stacking Bandwidth.
SHOPC9200L-48P-4X-E
48 Ports | PoE+ | 4x10G SFP+ Uplinks
Network Essentials
Cisco Catalyst 9200 Series Switch with 48 Ports with full PoE+, 4x10G SFP+ Uplinks, and 80 Gbps of Stacking Bandwidth.
SHOPWhy Choose CK?
Risk Free Purchase, Hassle Free Returns. AWESOME is GUARANTEED
Lifetime Warranty
Everything you purchase from CablesAndKits is covered by a LIFETIME Warranty including a LIFETIME Advance Replacement Guarantee!
Same Day Shipping
Orders will be processed and shipped the same day till 6pm!
30 Day Money Back Guarantee
After receiving your order, take a full month to try it out. If you are not completely satisfied in every way, we will take it back and refund your money!