Aruba CX 6100 Series Switch with (48) 10/100/1000 PoE Ports + (4) SFP Ports, Factory Sealed, JL675A

Condition | |||
---|---|---|---|
Refurbished | $2,199.99 | ||
Factory Sealed | $3,728.57 | $1,700.00 |
Port Quantity | 48 | Series | Aruba CX 6100 |
Rack Units | 1RU | Software | Aruba OS |
OSI Layer | L2 | Stacking | None |
Deployment Pack | No | Hot Swappable Modules | No |
Hot Swappable Fans | No | Hot Swappable Power Supply | No |
Energy Efficient | Yes | PoE Compatibility | PoE |
Port Speed | 10/100/1000 | Ram | 4 GB |
Group On | Condition | Poe Budget | 370W |
Flash | 16 GB | Ports | 48 10/100/1000 + 4 SFP+ |
Min Operating Temp | 32°F | Max Operating Temp | 113°F |
Jumbo Frame Support | 9220 bytes | Predicted Reliability | - |
Mac Addresses | 8K | Vlan Ids | 4094 |
Min Storage Temp | -40°F | Max Storage Temp | 158ºF |
Operating Humidity | 15 to 95% (noncondending) | Storage Humidity | 15 to 90% (noncondensing) |
Ac Input Voltage | 100 to 240 VAC | Fans | Internal |
Stacking Bandwidth | - | Unicast Routes | 512 IPv4 Routes; 512 IPv6 Routes |
Available PoE Power | 370W | Forwarding Rate Based On 64-Byte Packets | - |
Power Specifications | 100-240VAC, 50-60Hz | Operating Temp | 32°F to 113°F |
Uplink Interfaces | 4 x SFP+ | Max Active VLANS | 512 |
Switched Virtual Interfaces (SVI's) | 16 | Brand | Aruba |
DRAM | 4 GB | Total Multi-Gigabit Ethernet Ports | None |
Switching Capacity | 176 Gbps | Switching Capacity W/Stacking | - |
Forwarding Rate W/Stacking | - | Product Depth | 12 in |
Product Height | 1.73 in | Product Width | 17.4 in |
Rack Units Consumed | 1RU |
HP Aruba CX 6100 Series Switch | (48) 10/100/1000 Ports | 4 SFP+ Uplinks | 370W PoE+ | Factory Sealed | Lifetime Warranty | JL675A
The Aruba CX 6100 Series of switches was designed to meet the demands of modern networks. These entry level access switches come packed with high-performance features and provide full Layer 2 connectivity with support for ACLs, robust Qos, static routing, and more. The JL675A model features (48) Gigabit Ethernet PoE ports along with (4) SFP+ uplinks to help increase your network bandwidth. It supports PoE standards IEEE 802.3af and 802.3at.
Highlights:
- Performance & Scalability - Combining high-throughput with low latency, the CX 6100 series of switches offer the high-performance you need for your network, no matter the size. Choose from a wide selection of models including 12, 24, and 48 port switches that support Gigabit and 10 Gigabit Ethernet connectivity.
- Flexible Management - These switches offer a wide array of management choices including Web GUI, CLI, cloud-based, and on premise Aruba Central, giving users the highest degree of flexibility when it comes to managing your network.
- Advanced Security - The CX 6100 series of switches feature enhanced, enterprise-class security so that you can rest easy knowing your network is secure. Security features include ACL support, Remote Authentication Dial-In User Service (RADIUS), Terminal Access Controller Access-Control System (TACACS+) and more!
Tech Specs:
Ports | (48) x 10/100/1000 PoE + (4) 1/10G SFP |
---|---|
Subtype | Gigabit Ethernet |
Additional Ports | (1) x USB-C Console Port; (1) USB Type-A Host Port |
Switching Capacity | 176 Gbps |
Forwarding Rate | 98.6 mpps |
Flash Memory | 16GB |
RAM | 4GB |
Packet Buffer | 1MB |
Switched Virtual Interfaces (dual stack) | 16 |
IPv4 Host Table (ARP) | 1,024 |
IPv6 Host Table (ND) | 512 |
IPv4 Unicast Routes | 512 |
IPv6 Unicast Routes | 512 |
Form Factor | Desktop, Rack Mountable |
Rack Units | 1RU |
Software | Aruba AOS-CX |
Fans | Fixed Internal |
Power Supply | Fixed Internal |
Manufacturer | HPE Aruba |
---|---|
Power Over Ethernet (PoE) | PoE/PoE+ |
IPv4/IPv6/MAC ACL Entries (ingress) | 256 / 128 / 256 |
Available PoE | 370W |
Jumbo Frame Support | 9,198 bytes |
MAC Table Capacity | 8,192 |
IGMP Groups | 512 |
MLD Groups | 512 |
Operating Temperature | 32° to 113° up to 5,000 ft |
Operating Humidity | 15% to 95% (non-condensing) |
Storage Humidity | 5% to 90% (non-condensing) |
Frequency | 50/60 Hz |
AC Voltage | 100-127 VAC / 200-240 VAC |
Current | 4.9A / 2.4A |
CPU | Dual Core ARM CortexTM A9 @ 1.016 GHz |
Stackable | None |
Dimensions | 1.73 x 17.4 x 12.0 in |
Weight | 11.07 lbs |
Warranty | Lifetime |
CX 6100 Compatible Transceivers:
- HPE X410 1U Universal 4-post Rack Mounting Kit - Rails (J9583A/B)
- Accessory Kit - Includes 2 brackets plus screw kit, cable tie, holder, and rubber pads (5300-1365)
Standard Features:
- Simple deployment with Zero-touch provisioning
- Traffic prioritization (IEEE 802.1p) for real-time traffic classification
- Quality of Service (QoS) features to support congestion actions and traffic prioritization
- Class of Service (CoS) sets the IEEE 802.1p priority tag based on IP address, IP Type of Service (ToS), Layer 3 protocol, TCP/UDP port number, source port, and DiffServ
- Rate limiting sets per-port ingress enforced maximums and per-port, per-queue minimums
- Access control lists (ACLs) support both IPv4 and IPv6 and allows for filtering of traffic to prevent unauthorized users
- Secure Sockets Layer (SSL) encrypts all HTTP traffic, allowing secure access to the browser-based management GUI in the switch
R9Y04A | JL675A | JL676A | JL677A | JL678A | JL679A | |
---|---|---|---|---|---|---|
Ports | (48) x 10/100/1000 PoE + (4) SFP+ | (48) 10/100/1000 PoE + (4) SFP+ | (48) 10/100/1000 + (4) SFP+ | (24) 10/100/1000 PoE + (4) SFP+ | (24) 10/100/1000 PoE + (4) SFP+ | (12) 10/100/1000 + (2) SFP+ and (2) 10/100/1000 |
Uplink Interfaces | 4 SFP+ | 4 SFP+ | 4 SFP+ | 4 SFP+ | 4 SFP+ | 2 SFP+ and 2 10/100/1000 |
Available PoE | 740W | 370W | No PoE | 370W | No PoE | 139W |
Switching Capacity | 176 Gbps | 176 Gbps | 176 Gbps | 128 Gbps | 128 Gbps | 68 Gbps |
Forwarding Rate | 98.6 Mpps | 98.6 Mpps | 98.6 Mpps | 95.2 Mpps | 95.2 Mpps | 45.1 Mpps |
Fans | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fanless |
Aruba CX 6100 Toolkit
Media:
What Is A Network Switch? |
![]() |
All About Aruba CX 6100 Switches |
![]() |
Aruba vs. Cisco Switches |
Risk Free Purchase, Hassle Free Returns. AWESOME is GUARANTEED
After receiving your order, take a full month to try it out. If you decide it's not right for you, or if you're not completely satisfied in every way - if it's not AWESOME, we'll take it back and refund your money. Your complete satisfaction is GUARANTEED or your money back. That's Awesome.
Awesome That Never Ends.Everything you purchase from CablesAndKits is covered by a LIFETIME Warranty including a LIFETIME Advance Replacement Guarantee. The AWESOME never ends.
We understand that in the event of a product malfunction or failure long downtimes are not an option. If you experience a malfunction or failure with a product at any point during your ownership we'll ship a replacement the same day you report the issue. We'll even expedite the shipment if requested, with an effort to provide a delivery date and time that meets your needs. That's Awesome.
Terms and Conditions apply. Click here for details.